This academic calendar applies only to 绿帽社's exclusively online degree programs. Refer to the University's academic calendar for all other programs.
NOTE: Be sure to check whether your academic program is on a seven-week or 15-week cycle.
Fall Session 1 | |
---|---|
Tue Apr 30, 2024 | Applications Open |
Mon Aug 12, 2024 | Application Deadline |
Tue Aug 20, 2024 | Deposit Deadline |
Mon Aug 26, 2024 | Session Begins |
Mon Aug 26, 2024 | Add/drop Deadline |
Mon Aug 26, 2024 | Confirmation of Enrollment Deadline |
Fri Sep 20, 2024 | Course Withdrawal Deadline |
Sun Oct 13, 2024 | Session Ends |
Fall Session 2 | |
Tue Jun 18, 2024 | Applications Open |
Mon Oct 07, 2024 | Application Deadline |
Tue Oct 15, 2024 | Deposit Deadline |
Mon Oct 21, 2024 | Session Begins |
Mon Oct 21, 2024 | Add/drop Deadline |
Mon Oct 21, 2024 | Confirmation of Enrollment Deadline |
Fri Nov 15, 2024 | Course Withdrawal Deadline |
Sun Dec 08, 2024 | Session Ends |
Spring Session 1 | |
Tue Aug 13, 2024 | Applications Open |
Mon Jan 06, 2025 | Application Deadline |
Tue Jan 14, 2025 | Deposit Deadline |
Mon Jan 20, 2025 | Session Begins |
Mon Jan 20, 2025 | Add/drop Deadline |
Mon Jan 20, 2025 | Confirmation of Enrollment Deadline |
Mon Feb 17, 2025 | Course Withdrawal Deadline |
Sun Mar 09, 2025 | Session Ends |
Spring Session 2 | |
Tue Oct 08, 2024 | Applications Open |
Mon Mar 10, 2025 | Application Deadline |
Tue Mar 18, 2025 | Deposit Deadline |
Mon Mar 24, 2025 | Session Begins |
Mon Mar 24, 2025 | Add/drop Deadline |
Mon Mar 24, 2025 | Confirmation of Enrollment Deadline |
Wed Apr 23, 2025 | Course Withdrawal Deadline |
Sun May 11, 2025 | Session Ends |
Summer Session 1 | |
Tue Jan 07, 2025 | Applications Open |
Mon Apr 28, 2025 | Application Deadline |
Tue May 06, 2025 | Deposit Deadline |
Mon May 12, 2025 | Session Begins |
Mon May 12, 2025 | Add/drop Deadline |
Mon May 12, 2025 | Confirmation of Enrollment Deadline |
Fri Jun 06, 2025 | Course Withdrawal Deadline |
Sun Jun 29, 2025 | Session Ends |
Summer Session 2 | |
Tue Mar 11, 2025 | Applications Open |
Mon Jun 16, 2025 | Application Deadline |
Tue Jun 24, 2025 | Deposit Deadline |
Mon Jun 30, 2025 | Session Begins |
Mon Jun 30, 2025 | Add/drop Deadline |
Mon Jun 30, 2025 | Confirmation of Enrollment Deadline |
Fri Jul 25, 2025 | Course Withdrawal Deadline |
Sun Aug 17, 2025 | Session Ends |
Fall 15 Week Session | |
---|---|
Mon Aug 12, 2024 | Application Deadline |
Tue Aug 20, 2024 | Deposit Deadline |
Mon Aug 26, 2024 | Session Begins |
Mon Sep 09, 2024 | Add/drop Deadline |
Mon Aug 26, 2024 | Confirmation of Enrollment Deadline |
Sun Oct 13, 2024 | Session Break Begins |
Sun Oct 20, 2024 | Session Break Ends |
Wed Oct 30, 2024 | Course Withdrawal Deadline |
Thu Dec 05, 2024 | Session Ends |
Spring 15 Week Session | |
Wed Sep 04, 2024 | Applications Open |
Mon Jan 06, 2025 | Application Deadline |
Tue Jan 14, 2025 | Deposit Deadline |
Mon Jan 20, 2025 | Session Begins |
Mon Jan 20, 2025 | Confirmation of Enrollment Deadline |
Mon Jan 20, 2025 | Add/drop Deadline |
Sun Mar 09, 2025 | Session Break Begins |
Sun Mar 16, 2025 | Session Break Ends |
Tue Apr 01, 2025 | Course Withdrawal Deadline |
Sun May 11, 2025 | Session Ends |
Summer 15 Week Session | |
Wed Sep 04, 2024 | Applications Open |
Mon Apr 28, 2025 | Application Deadline |
Tue May 06, 2025 | Deposit Deadline |
Mon May 12, 2025 | Session Begins |
Mon May 26, 2025 | Add/drop Deadline |
Mon May 12, 2025 | Confirmation of Enrollment Deadline |
Thu Dec 12, 2024 | Course Withdrawal Deadline |
Sun Aug 17, 2025 | Session Ends |